Property Attributes
- MLS#PW26204888
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityLakewood
- Area Lakewood Park
- NeighborhoodLakewood Park/North of Del Amo (LND)
- Zip90713
- Style
- Year Built1951
- Price$ 875,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1082
- Lot Size0.1218 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
A MUST SEE......This RARE find Lakewood Ca Location is a Wonderful 2-Bedroom 1 & 1/2 Bathroom Home. A FANTASTIC LOCATION that boasts 1,082 sq/ft of living space on a 5,305 sq/ft Lot. This HOUSE has many CUSTOM FEATURES and is TURNKEY. The Kitchen includes custom cabinetry with nice appliances. The bedrooms and bathrooms are IMMACULATE. The House ALSO includes a Den/Workout Room/Mancave and can easily be turned into another Bedroom and/or Primary Bedroom that is not included in the square footage. The house was originally a 3 bedroom but was converted to a 2 bedroom to enhance the Kitchen SPACE. COOL FRESH colors bring this house ALIVE. The house includes refinished HARDWOOD FLOORING, RECESSED LIGHTING and CENTRAL HEAT & AC. The electrical panel has been upgraded to a 100amp Panel. The Driveway is Long and the 2-car garage is in the Backyard. The Backyard is PRIVATE and is great for FAMILY GATHERINGS and get togethers. A MUST SEE......NO, MORE LIKE A GREAT BUY!
| Elementary School | Middle School | High School |
|---|---|---|
| Gompers Elementary School | Bancroft Middle School | Lakewood High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $875,000 |
General Features
| Living Area | 1082 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
| Possession | Close Plus 3 Days |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Microwave,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1951 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Sidewalks |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Contingent on closing concurrently with his replacement property. Seller has been accepted on his replacement property., |
| Subdivision Name | Lakewood Park/North of Del Amo (LND) |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Del Amo to Woodruff, go North to Denmead, turn left, right side of Street |
| High School | Lakewood |
| City | Lakewood |
| Disclosures | Home Warranty |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Long Beach Unified |
| Number Of Units Total | 1 |
| MLS Area | 23 - Lakewood Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5305 |
| Listing Terms | Cash,Conventional,1031 Exchange,FHA,VA Loan |
| Spa Features | None |
| Elementary School | Gompers |
| Property Attached Y/N | false |
| Land Lease Y/N | true |
| Middle/Junior High School | Bancroft |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 155 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LAKEWOOD |
Interior Features
| Interior Amenities | Block Walls,Separate/Formal Dining Room,All Bedrooms Down |
|---|---|
| Flooring | Wood |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Concrete,Door-Multi,Driveway,Garage,On Street |
| Lot Features | 0-1 Unit/Acre,Back Yard,Front Yard,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5305 |
| Foundation Details | Raised |
| Spa | false |
| Lot Size Acres | 0.1218 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 19, 2026 1:35 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.