Property Attributes
- MLS#PW26181654
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityBrea
- Area Brea
- NeighborhoodBlackstone (BKSTN)
- Zip92821
- Style
- Year Built2011
- Price$ 1,350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2059
- Lot Size0.0982 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this beautifully maintained 3-bedroom, 2.5-bath home with a versatile loft/den, ideally located in the highly desirable Blackstone Community in Brea. Lovingly cared for by the original owners, this home shows like new with tasteful neutral finishes, abundant natural light, and thoughtful upgrades throughout. Step inside to beautiful marble flooring throughout the main level, where an open and inviting floor plan is perfect for both everyday living and entertaining. The chef-inspired kitchen features warm cabinetry, granite countertops, a large center island with seating, stainless steel appliances, gas cooktop, oven, refrigerator, dishwasher and microwave, along with generous cabinet and counter space. The kitchen opens to the dining and family areas, highlighted by a cozy fireplace, soaring ceilings, numerous windows and beautiful wood shutters. Upstairs, beautiful wood flooring leads to three spacious bedrooms and a versatile loft/den that can serve as a home office, sitting area, hobby room or potentially be converted into an additional bedroom. The impressive primary suite offers a private balcony, walk-in closet and spa-inspired bath complete with a soaking tub, separate shower, granite countertops and dual sinks. The secondary bedrooms are generously sized and share a well-appointed hallway bath with dual sinks and glass enclosed tub and shower. Additional features include an individual laundry room with cabinetry, linen storage, recessed lighting, wood shutters, upgraded baseboards and neutral carpeting. Outside, enjoy a charming front porch as well as a private, fully fenced backyard featuring beautifully landscaped grounds and recently sealed pavers. The landscaped slope provides an added sense of privacy, creating a wonderful setting for relaxing or entertaining. A two-car garage with direct access adds convenience. Blackstone offers a wonderful community lifestyle with amenities including a resort-style pool, barbecue areas and playground, with the playground conveniently located directly across from this home. Close to shopping, great schools and freeway access, this exceptional property combines a beautiful interior, desirable location and pride of ownership throughout. Truly move-in ready and a wonderful opportunity to call home.
| Price History | |
|---|---|
| 8/19/2026 | Listed $1,350,000 |
General Features
| Living Area | 2059 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air |
| Possession | Close Plus 3 Days |
| Roof | Spanish Tile,Tile |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Refrigerator,Tankless Water Heater,Vented Exhaust Fan |
| HOA Fee | 323 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio,See Remarks |
| Architectural Style | Traditional |
| Pool Features | Community,Association |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Exclusions | Ring door bell and potted plants |
| Year Built | 2011 |
| View | Mountain(s),Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Dog Park,Hiking,Suburban,Sidewalks,Park,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park,Outdoor Cooking Area,Picnic Area,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Contingency | This sale is contingent upon the seller entering into a binding contract to purchase a replacement property at Lennar Junipers. If the seller is unable to secure such replacement property, Seller may cancel the agreement by written notice to Buyer without penalty." |
| Subdivision Name | Blackstone (BKSTN) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | See GPS |
| City | Brea |
| Disclosures | HOA Disclosure |
| Association Name | Blackstone |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Brea-Olinda Unified |
| Number Of Units Total | 1 |
| MLS Area | 86 - Brea |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4278 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Spa Features | Association,Community |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 75 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BREA |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Separate/Formal Dining Room,Granite Counters,High Ceilings,Recessed Lighting,All Bedrooms Up |
|---|---|
| Flooring | Carpet,See Remarks,Tile |
| Fireplace Features | Dining Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Shutters |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Direct Access,Garage,Garage Faces Side,On Street |
| Lot Features | Front Yard,Landscaped,Near Park |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4278 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.0982 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 10:54 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.