Property Attributes
- MLS#219128333DA
- TypeSingle Family
- Listing Status Active Under Contract
- CountyRiverside
- CityIndian Wells
- Area Indian Wells
- NeighborhoodVintage Country Club
- Zip92210
- Style
- Year Built1983
- Price$ 4,295,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4105
- Lot Size0.37 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
PATIO HOME 3 BEDROOMS / 3 BATHS + 2 PWDRS 4,105 SQ. FT. RECENTLY RENOVATED INCLUDING AN ALL- NEW DRIVEWAY AND LANDSCAPING REAR PATIO OFFERS A NEW RESORT-STYLE POOL
| Price History | |
|---|---|
| 11/25/2025 | Listed $4,695,000 |
| 1/10/2026 | 2$4,595,000 |
| 5/9/2026 | 9$4,200,000 |
| 8/25/2026 | 2$4,295,000 |
General Features
| Living Area | 4105 |
|---|---|
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| HOA Fee | 1158 |
| Garage Spaces | 3 |
| Pool Features | In Ground,Private |
| Security Features | Prewired,Gated Community,24 Hour Security |
| Exclusions | Excluding Art & Autos |
| Year Built | 1983 |
| View | Lake,Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Gated |
| HOA Fee 2 | 619 |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Lake or Pond,Management,Other,Playground |
| HOA | true |
| Attached Garage | true |
| Contingency | Inspection,Other |
| Subdivision Name | Vintage Country Club |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | At the end of the main gate, turn right onto Vintage Drive West, then take the first left into the parking lot. Vintage Club Sales is the building on the left. Cross Street: Vintage Drive West & Palo Verde Drive. |
| City | Indian Wells |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Senior Community Y/N | false |
| MLS Area | 325 - Indian Wells |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16117 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Spa Features | In Ground,Private |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active Under Contract |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | INDIAN WELLS |
Interior Features
| Interior Amenities | Partially Furnished |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Living Room,Masonry,Primary Bedroom |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
Exterior Features
| Parking Features | Driveway,Golf Cart Garage,On Street |
|---|---|
| Lot Features | Sprinkler System |
| Total Parking | 3 |
| Lot Size Area | 16117 |
| Spa | false |
| Lot Size Acres | 0.37 |
| Private Pool | true |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 10:54 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.